Route Distances - 'via Cactus Beach'

AdelaideWudinnaStreaky BaySmoky BayCedunaPenongCactus BeachNundrooYalataNullarborPerth
AdelaideAdelaide 563 697 757 797 874 894 970 1022 1116 2813
Wudinna 563 Wudinna 134 194 234 311 331 407 459 553 2250
Streaky Bay 697 134 Streaky Bay 60 100 177 197 273 325 419 2116
Smoky Bay 757 194 60 Smoky Bay 40 117 137 213 265 359 2056
Ceduna 797 234 100 40 Ceduna 77 97 173 225 319 2016
Penong 874 311 177 117 77 Penong 20 96 148 242 1939
Cactus Beach 894 331 197 137 97 20 Cactus Beach 76 128 222 1919
Nundroo 970 407 273 213 173 96 76 Nundroo 52 146 1843
Yalata 1022 459 325 265 225 148 128 52 Yalata 94 1791
Nullarbor 1116 553 419 359 319 242 222 146 94 Nullarbor 1697
Perth 2813 2250 2116 2056 2016 1939 1919 1843 1791 1697 Perth

alternative route distances - [Direct]

alternative route distances - [via Denial Bay]

alternative route distances - [via Fowlers Bay]

Click Below For Nullarbor Net's Across Australia Regional Maps
Pt Augusta Kimba Streaky Bay Ceduna Nullarbor Eucla Kalgoorlie