Route Distances - 'Direct'

AdelaideYalataNullarborBorder VillageEuclaMundrabillaMaduraCocklebiddyCaigunaBalladoniaNorsemanKambaldaPerth
AdelaideAdelaide 1002 1096 1282 1294 1360 1475 1558 1622 1804 1995 2130 2813
Yalata 1002 Yalata 94 280 292 358 473 556 620 802 993 1128 1811
Nullarbor 1096 94 Nullarbor 186 198 264 379 462 526 708 899 1034 1717
Border Village 1282 280 186 Border Village 12 78 193 276 340 522 713 848 1531
Eucla 1294 292 198 12 Eucla 66 181 264 328 510 701 836 1519
Mundrabilla 1360 358 264 78 66 Mundrabilla 115 198 262 444 635 770 1453
Madura 1475 473 379 193 181 115 Madura 83 147 329 520 655 1338
Cocklebiddy 1558 556 462 276 264 198 83 Cocklebiddy 64 246 437 572 1255
Caiguna 1622 620 526 340 328 262 147 64 Caiguna 182 373 508 1191
Balladonia 1804 802 708 522 510 444 329 246 182 Balladonia 191 326 1009
Norseman 1995 993 899 713 701 635 520 437 373 191 Norseman 135 818
Kambalda 2130 1128 1034 848 836 770 655 572 508 326 135 Kambalda 683
Perth 2813 1811 1717 1531 1519 1453 1338 1255 1191 1009 818 683 Perth

alternative route distances - [via The Eyre Bird Observatory]

Click Below For Nullarbor Net's Across Australia Regional Maps
Pt Augusta Kimba Streaky Bay Ceduna Nullarbor Eucla Kalgoorlie