Ceduna Driving Distances via Fowlers Bay
| Route Distances - 'via Fowlers Bay' |
| Adelaide | Wudinna | Streaky Bay | Smoky Bay | Ceduna | Penong | Fowlers Bay | Nundroo | Yalata | Nullarbor | Perth | |
| Adelaide | Adelaide | 563 | 697 | 757 | 797 | 874 | 932 | 964 | 1016 | 1110 | 2815 |
| Wudinna | 563 | Wudinna | 134 | 194 | 234 | 311 | 369 | 401 | 453 | 547 | 2252 |
| Streaky Bay | 697 | 134 | Streaky Bay | 60 | 100 | 177 | 235 | 267 | 319 | 413 | 2118 |
| Smoky Bay | 757 | 194 | 60 | Smoky Bay | 40 | 117 | 175 | 207 | 259 | 353 | 2058 |
| Ceduna | 797 | 234 | 100 | 40 | Ceduna | 77 | 135 | 167 | 219 | 313 | 2018 |
| Penong | 874 | 311 | 177 | 117 | 77 | Penong | 58 | 90 | 142 | 236 | 1941 |
| Fowlers Bay | 932 | 369 | 235 | 175 | 135 | 58 | Fowlers Bay | 32 | 84 | 178 | 1883 |
| Nundroo | 964 | 401 | 267 | 207 | 167 | 90 | 32 | Nundroo | 52 | 146 | 1851 |
| Yalata | 1016 | 453 | 319 | 259 | 219 | 142 | 84 | 52 | Yalata | 94 | 1799 |
| Nullarbor | 1110 | 547 | 413 | 353 | 313 | 236 | 178 | 146 | 94 | Nullarbor | 1705 |
| Perth | 2815 | 2252 | 2118 | 2058 | 2018 | 1941 | 1883 | 1851 | 1799 | 1705 | Perth |
| alternative route distances - [Direct] |
| alternative route distances - [via Denial Bay] |
| alternative route distances - [via Cactus Beach] |
![]() | Click Below For Nullarbor Net's Across Australia Regional Maps |
| ||||||
| Pt Augusta | Kimba | Streaky Bay | Ceduna | Nullarbor | Eucla | Kalgoorlie | ||
About Nullarbor Net Contact Privacy Policy Site Map
Nullarbor Net acknowledges the Traditional Owners of the lands this guide covers, and pays respect to Elders past and present.
© Nullarbor Net. Independent travel guide to the Eyre Highway and the Nullarbor Plain.
Nullarbor Net
