Eastern Australia Trip Distances Planner - Around Australia via the Nullarbor
Pt Augusta Nullarbor DistancesKalgoorlie Perth BroomeDarwin
Adelaide 300 2198 2793 5128 6959
Cairns 4384 6282 6877 9212 11043
Townsville 4046 5944 6539 8874 10705
Airlie Beach 3816 5714 6309 8644 10475
Rockhampton 3620 5518 6113 8448 10279
Brisbane 2674 4572 5167 7502 9333
Gold Coast 2604 4502 5097 7432 9263
Byron Bay 2503 4401 4996 7331 9162
Coffs Harbour 2257 4155 4750 7085 8916
Newcastle 1934 3832 4427 6762 8593
Sydney 1710 3608 4203 6538 8369
Canberra 1480 3378 3973 6308 8139
Wagga Wagga 1259 3157 3752 6087 7918
Griffith 1141 3039 3634 5969 7800
Broken Hill 817 2715 3310 5645 7476
Mildura 702 2600 3195 5530 7361
Albury 1183 3081 3676 6011 7842
Bendigo 941 2839 3434 5769 7600
Warrnambool 953 2851 3446 5781 7612
Melbourne 1024 2922 3517 5852 7683
Darwin 2719 4617 5212 7547 Darwin
Katherine 2404 4302 4897 7232 9063
Alice Springs 1227 3125 3720 6055 7886
Uluru 1290 3188 3783 6118 7949
Coober Pedy 543 2441 3036 5371 7202
Mount Gambier 750 2648 3243 5578 7409
The Nullarbor Net Team has worked hard to make ensure that these figures are accurate, but recommend their use as a guide only. When traveling across the Nullarbor always carry spare fuel, water, a fanbelt and spare tyre.

Distances from the Northern Territory and outback South Australia are calculated direct to Pt Augusta. If you wish to go to Adelaide don't forget to add 600 Kilometres for this pleasant diversion. A visit to Adelaide is worth it for a trip to the world famous Barossa Valley wineries! Distances from Eastern states locations to Pt Augusta are calculated VIA Adelaide, because we think that you will probably pass through there anyway!

Driving across the Australian continent from East to West is definitely a challenge. The distances are vast. At Nullarbor Net we believe this to truly be one of Australia's Great Road Journeys. Along the way you will need to pass the through Nullarbor - and that's why you're here! This trip planner enables you to calculate driving distances from Darwin, Cairns, Brisbane, the Gold Coast, Byron Bay, Sydney, Melbourne, Canberra and other regional centres, through to Adelaide and Perth. If you are driving from Queensland, New south Wales, Victoria, the Northern Territory or the ACT, this travel guide will enable you to plan your journey and rest stops when travelling to Western Australia. For detailed distances when crossing the Nullarbor, just click on relevant hyperlinks. Have a safe journey, take some photographs, enjoy the real Australia, and we'll see you on the way!

Click Below For Nullarbor Net's Across Australia Regional Maps
Eucla Nullarbor Ceduna Streaky Bay Kimba Pt Augusta