Route Distances - 'via The Eyre Bird Observatory'

AdelaideYalataNullarborBorder VillageEuclaMundrabillaMaduraEyre Bird ObservatoryCocklebiddyCaigunaBalladoniaNorsemanKambaldaPerth
AdelaideAdelaide 1002 1096 1282 1294 1360 1475 1574 1624 1688 1870 2061 2196 2879
Yalata 1002 Yalata 94 280 292 358 473 572 622 686 868 1059 1194 1877
Nullarbor 1096 94 Nullarbor 186 198 264 379 478 528 592 774 965 1100 1783
Border Village 1282 280 186 Border Village 12 78 193 292 342 406 588 779 914 1597
Eucla 1294 292 198 12 Eucla 66 181 280 330 394 576 767 902 1585
Mundrabilla 1360 358 264 78 66 Mundrabilla 115 214 264 328 510 701 836 1519
Madura 1475 473 379 193 181 115 Madura 99 149 213 395 586 721 1404
Eyre Bird Observatory 1574 572 478 292 280 214 99 Eyre Bird Observatory 50 114 296 487 622 1305
Cocklebiddy 1624 622 528 342 330 264 149 50 Cocklebiddy 64 246 437 572 1255
Caiguna 1688 686 592 406 394 328 213 114 64 Caiguna 182 373 508 1191
Balladonia 1870 868 774 588 576 510 395 296 246 182 Balladonia 191 326 1009
Norseman 2061 1059 965 779 767 701 586 487 437 373 191 Norseman 135 818
Kambalda 2196 1194 1100 914 902 836 721 622 572 508 326 135 Kambalda 683
Perth 2879 1877 1783 1597 1585 1519 1404 1305 1255 1191 1009 818 683 Perth

alternative route distances - [Direct]

Click Below For Nullarbor Net's Across Australia Regional Maps
Pt Augusta Kimba Streaky Bay Ceduna Nullarbor Eucla Kalgoorlie