Western Australia Trip Planner to SA, Vic, NSW, ACT and Queensland
Kalgoorlie Nullarbor Distances Pt Augusta Adelaide MelbourneCanberraSydneyBrisbaneCairnsDarwin
Perth 595 2493 2793 3517 3973 4203 5167 6877 5212
Darwin 4761 6659 6959 7683 8139 8369 9333 11043 Darwin
Katherine 4447 6345 6645 7369 7825 8055 9019 10729 9064
Kununurra 3936 5834 6134 6858 7314 7544 8508 10218 8553
Broome 2930 4828 5128 5852 6308 6538 7502 9212 7547
Port Hedland 2369 4267 4567 5291 5747 5977 6941 8651 6986
Carnarvon 1506 3404 3704 4428 4884 5114 6078 7788 6123
Monkey Mia 1467 3365 3665 4389 4845 5075 6039 7749 6084
Kalbarri 1193 3091 3391 4115 4571 4801 5765 7475 5810
Geraldton 1030 2928 3228 3952 4408 4638 5602 7312 5647
Bunbury 774 2672 2972 3696 4152 4382 5346 7056 5391
Margaret River 874 2772 3072 3796 4252 4482 5446 7156 5491
Manjimup 905 2803 3103 3827 4283 4513 5477 7187 5522
Albany 1121 3019 3319 4043 4499 4729 5693 7403 5738
The Nullarbor Net Team has worked hard to make ensure that these figures are accurate, but recommend their use as a guide only. When traveling across the Nullarbor always carry spare fuel, water, a fanbelt and spare tyre.

All distances from Western Australia are calculated to include a visit to Perth! If you are in the South-West of WA (and have already visited Perth!) then remember that you can cross the Nullarbor via Esperance and Norseman. This will save anything up to 500 kilometres on your journey.

Click Below For Nullarbor Net's Across Australia Regional Maps
Eucla Nullarbor Ceduna Streaky Bay Kimba Pt Augusta