Driving Distances: Perth and WA to the Eastern States

Western Australia Trip Planner to SA, Vic, NSW, ACT and Queensland
Kalgoorlie Nullarbor Distances Pt Augusta Adelaide MelbourneCanberraSydneyBrisbaneCairnsDarwin
Perth 595 Trip details 2501 2801 3525 3981 4211 5175 6885 5220
Darwin 4761 6667 6967 7691 8147 8377 9341 11051 Darwin
Katherine 4447 6353 6653 7377 7833 8063 9027 10737 9072
Kununurra 3936 5842 6142 6866 7322 7552 8516 10226 8561
Broome 2930 4836 5136 5860 6316 6546 7510 9220 7555
Port Hedland 2369 4275 4575 5299 5755 5985 6949 8659 6994
Carnarvon 1506 3412 3712 4436 4892 5122 6086 7796 6131
Monkey Mia 1467 3373 3673 4397 4853 5083 6047 7757 6092
Kalbarri 1193 3099 3399 4123 4579 4809 5773 7483 5818
Geraldton 1030 2936 3236 3960 4416 4646 5610 7320 5655
Bunbury 774 2680 2980 3704 4160 4390 5354 7064 5399
Margaret River 874 2780 3080 3804 4260 4490 5454 7164 5499
Manjimup 905 2811 3111 3835 4291 4521 5485 7195 5530
Albany 1121 3027 3327 4051 4507 4737 5701 7411 5746
The Nullarbor Net Team has worked hard to make ensure that these figures are accurate, but recommend their use as a guide only. When traveling across the Nullarbor always carry spare fuel, water, a fanbelt and spare tyre.

All distances from Western Australia are calculated to include a visit to Perth! If you are in the South-West of WA (and have already visited Perth!) then remember that you can cross the Nullarbor via Esperance and Norseman. This will save anything up to 500 kilometres on your journey.

Australia map Click Below For Nullarbor Net's Across Australia Regional Maps Home
Eucla Nullarbor Ceduna Streaky Bay Kimba Pt Augusta