AdelaideCocklebiddyCaigunaBalladoniaNorsemanKambaldaKalgoorlieCoolgardiePerth
AdelaideAdelaide 1558 1622 1804 1995 2130 2198 2238 2793
Cocklebiddy 1558 Cocklebiddy 64 246 437 572 640 680 1235
Caiguna 1622 64 Caiguna 182 373 508 576 616 1171
Balladonia 1804 246 182 Balladonia 191 326 394 434 989
Norseman 1995 437 373 191 Norseman 135 203 243 798
Kambalda 2130 572 508 326 135 Kambalda 68 108 663
Kalgoorlie 2198 640 576 394 203 68 Kalgoorlie 40 595
Coolgardie 2238 680 616 434 243 108 40 Coolgardie 555
Perth 2793 1235 1171 989 798 663 595 555 Perth

Click Below For Nullarbor Net's Across Australia Regional Maps
Pt Augusta Kimba Streaky Bay Ceduna Nullarbor Eucla Kalgoorlie